Generic Medications
$3.00 / 30 Days
.png)
Allergies, Cough and Cold
Name | Dosage Form | 30-day QTY |
|---|---|---|
Cetrizine 1 Mg/Ml | Syrup | 120 |
Promethazine DM | Syrup | 120 |
Promethazine 6.25 Mg/5Ml* | Syrup | 180 |
Loratadine 10 Mg | Tablet | 30 |
Benzonatate 100 Mg | Capsule | 14 |
Antibiotic
Name | Dosage Form | 30-day QTY |
|---|---|---|
Amoxicillin 125 Mg/5 Ml | Suspension | 100 |
Amoxicillin 125 Mg/5 Ml | Suspension | 150 |
Amoxicillin 200 Mg/5 Ml | Suspension | 50 |
Amoxicillin 200 Mg/5 Ml* | Suspension | 75 |
Amoxicillin 200 Mg/5 Ml* | Suspension | 100 |
Amoxicillin 250 Mg | Capsule | 30 |
Amoxicillin 250 Mg/5Ml | Suspension | 80 |
Amoxicillin 250 Mg/5Ml | Suspension | 100 |
Amoxicillin 250 Mg/5Ml | Suspension | 150 |
Amoxicillin 400 Mg/5Ml | Suspension | 50 |
Amoxicillin 400 Mg/5Ml* | Suspension | 75 |
Amoxicillin 400 Mg/5Ml* | Suspension | 100 |
Amoxicillin 500 Mg | Capsule | 30 |
Cephalexin 250 Mg | Capsule | 28 |
Cephalexin 500 Mg | Capsule | 30 |
Ciprofloxacin 250 Mg | Tablet | 14 |
Ciprofloxacin 500 Mg | Tablet | 20 |
Penicillin Vk 125 Mg/5 Ml | Solution | 100 |
Penicillin Vk 125 Mg/5 Ml | Solution | 200 |
Penicillin Vk 250 Mg/5 Ml | Solution | 100 |
Penicillin Vk 250 Mg | Tablet | 28 |
Smz/Tmp 400/80 Mg | Tablet | 28 |
Smz/Tmp Ds 800/160 Mg | Tablet | 20 |
Amoxicillin 125 Mg/5 Ml | Suspension | 80 |
Antipsychotic
Name | Dosage Form | 30-day QTY |
|---|---|---|
Lithium Carb 300 Mg* | Capsule | 90 |
Fluphenazine 1 Mg | Tablet | 30 |
Antiviral
Name | Dosage Form | 30-day QTY |
|---|---|---|
Acyclovir 400 Mg | Tablet | 30 |
Acyclovir 200 Mg | Capsule | 30 |
Arthritis / Pain
Name | Dosage Form | 30-day QTY |
|---|---|---|
Ibuprofen 600 Mg | Tablet | 60 |
Ibuprofen 800 Mg | Tablet | 30 |
Ibuprofen 100 Mg/5 Ml | Suspension | 120 |
Indomethacin 25 Mg | Capsule | 60 |
Meloxicam 7.5 / 15 Mg | Tablet | 30 |
Naproxen 375 / 500 Mg* | Tablet | 60 |
Ibuprofen 400 Mg | Tablet | 60 |
Asthma
Name | Dosage Form | 30-day QTY |
|---|---|---|
Albuterol Neb 0.083%* | Solution | 75 |
Ipratropium Neb 0.2 Mg/Ml* | Solution | 62.5 |
Albuterol 2 MG/5 Ml | Syrup | 120 |
Cardiology / Hypertension
Name | Dosage Form | 30-day QTY |
|---|---|---|
Lisinopril | All strengths | 30-day supply |
Lisinopril | All strengths | 90-day supply |
Amlodipine | All strengths | 30-day supply |
Amlodipine | All strengths | 90-day supply |
Hydrochlorothiazide (tablet only) | All strengths | 30-day supply |
Hydrochlorothiazide (tablet only) | All strengths | 90-day supply |
Atenolol | All strengths | 30-day supply |
Atenolol | All strengths | 90-day supply |
Metoprolol tartrate only | All strengths | 30-day supply |
Metoprolol tartrate only | All strengths | 90-day supply |
Losartan | All strengths | 30-day supply |
Losartan | All strengths | 90-day supply |
Cholesterol
Name | Dosage Form | 30-day QTY |
|---|---|---|
Simvastatin | All strengths | 90-day supply |
Simvastatin | All strengths | 30-day supply |
Atorvastatin | 20 mg only | 90-day supply |
Atorvastatin | 20 mg only | 30-day supply |
Atorvastatin | 10 mg only | 30-day supply |
Atorvastatin | 10 mg only | 90-day supply |
Diabetes
Name | Dosage Form | 30-day QTY |
|---|---|---|
Glimepiride | All strengths | 90-day supply |
Glimepiride | All strengths | 30-day supply |
Glipizide IR | All strengths | 90-day supply |
Metformin IR | 500 mg | 30-day supply |
Metformin IR | 500 mg | 90-day supply |
Metformin IR | 850 mg | 30-day supply |
Metformin IR | 850 mg | 90-day supply |
Metformin IR | 1000 mg | 30-day supply |
Metformin IR | 1000 mg | 90-day supply |
Glipizide IR | All strengths | 30-day supply |
Eye Preparations
Name | Dosage Form | 30-day QTY |
|---|---|---|
Timolol 0.25% | Ophthalmic Solution | 5 |
Gout
Name | Dosage Form | 30-day QTY |
|---|---|---|
Allopurinol 100 Mg | Tablet | 30 |
Hormones Maleate
Name | Dosage Form | 30-day QTY |
|---|---|---|
Medroxyprogesterone 2.5/5 Mg | Tablet | 30 |
Medroxyprogesterone 10 Mg | Tablet | 10 |
Estradiol 0.5/2 Mg | Tablet | 30 |
Parkinson’s Disease
Name | Dosage Form | 30-day QTY |
|---|---|---|
Trihexyphenidyl | Tablet | 60 |
Benztropine 2 Mg | Tablet | 30 |
Prostate / Bph
Name | Dosage Form | 30-day QTY |
|---|---|---|
Terazosin | Capsule | 30 |
Steroids
Name | Dosage Form | 30-day QTY |
|---|---|---|
Dexamethasone 0.5 Mg | Tablet | 30 |
Dexamethasone 4 Mg | Tablet | 5 |
Prednisone 2.5/5 Mg | Tablet | 30 |
Dexamethasone 0.75 Mg | Tablet | 10 |
Stomach Disorders / Gastrointestinal
Name | Dosage Form | 30-day QTY |
|---|---|---|
Quetiapine | Selected strengths | 90-day supply |
Quetiapine | Selected strengths | 30-day supply |
Venlafaxine IR | Selected strengths | 90-day supply |
Venlafaxine IR | Selected strengths | 30-day supply |
Bupropion SR | Selected strengths | 90-day supply |
Bupropion SR | Selected strengths | 30-day supply |
Duloxetine (capsules only) | Selected strengths | 90-day supply |
Duloxetine (capsules only) | Selected strengths | 30-day supply |
Amitriptyline | All strengths | 90-day supply |
Trazodone | All strengths | 30-day supply |
Trazodone | All strengths | 90-day supply |
Sertraline | All strengths | 30-day supply |
Sertraline | All strengths | 90-day supply |
Fluoxetine | All strengths | 30-day supply |
Fluoxetine | All strengths | 90-day supply |
Citalopram | All strengths | 30-day supply |
Citalopram | All strengths | 90-day supply |
Amitriptyline | All strengths | 30-day supply |
Topical Preparations
Name | Dosage Form | 30-day QTY |
|---|---|---|
Triamcinolone 0.025% | Cream | 15 |
Triamcinolone 0.1% | Cream/Ointment | 15 |
Triamcinolone 0.5% | Cream | 15 |
Hydrocortisone 2.5% | Cream | 30 |
Vitamins / Supplements
Name | Dosage Form | 30-day QTY |
|---|---|---|
Magnesium Oxide 400 Mg | Magnesium Oxide 400 Mg | 30 |
Prenatal Plus* | Tablet | 30 |
Sodium Flouride 0.5 Mg* | Tablet | 30 |
Folic Acid 1 Mg | Tablet | 30 |
Women’s Health
Name | Dosage Form | 30-day QTY |
|---|---|---|
Levothyroxine | Most strengths | 30-day supply |
Levothyroxine | Most strengths | 90-day supply |
The Low Cost Generics Drug List represents a summary of products included in our MemorialRx program. This is not an all-inclusive list. Products that are not represented on this list may be subject to plan-specific copayment. Void where prohibited by law. Your prescription benefit plan design may apply restrictions, regardless of the drugs, appearance in this document. Log into www.MemorialRX.com to check coverage and copay information for a specific medicine. For more details call Customer Care using the toll-free number on the back of your prescription benefit ID card. Copay means that the amount a plan member is required to pay for a prescription in accordance with a Plan.
Certain drugs or dosages may be subject to additional costs or copays. The Low Cost Generics Drug List is based on commonly prescribed doses. This list is subject to change without prior notice. MemorialRx Pharmacy may receive rebates, discounts and service fees from pharmaceutical manufacturers for certain listed products. This document contains references to brand-name prescription drugs that are trademarks or registered trademarks of pharmaceutical manufacturers not affiliated with Memorial Rx Pharmacy. Your privacy is important to us. Our employees are trained regarding the appropriate way to handle your private health information.
Copyright 2015 MemorialRx Pharmacy. All rights reserved. This document contains confidential and proprietary information of MemorialRx Pharmacy and cannot be reproduced, distributed or printed without written permission from MemorialRx Pharmacy.
* These drugs may be priced higher upon cost increase by MemorialRx Pharmacy‘s Drug Suppliers.